Oct 072011
|
Top Ten Advertisers: January-September 20101 |
||||||||
| Jan – Sep 2010 | Jan – Sep 2009 | |||||||
| Rank | Company | ($Millions) | ($Millions) | % Change | ||||
| 1 | Procter & Gamble Co | $2,252.7 | $1,897.1 | 18.7% | ||||
| 2 | AT&T Inc | $1,510.7 | $1,305.4 | 15.7% | ||||
| 3 | General Motors Corp | $1,480.5 | $1,227.4 | 20.6% | ||||
| 4 | Verizon Communications Inc | $1,406.8 | $1,618.9 | -13.1% | ||||
| 5 | News Corp | $984.8 | $911.5 | 8.0% | ||||
| 6 | Johnson & Johnson | $950.4 | $1,024.9 | -7.3% | ||||
| 7 | Pfizer Inc | $895.7 | $893.5 | 0.2% | ||||
| 8 | Time Warner Inc | $863.3 | $872.3 | -1.0% | ||||
| 9 | General Electric Co | $793.2 | $752.6 | 5.4% | ||||
| 10 | Walt Disney Co | $776.9 | $746.9 | 4.0% | ||||
| TOTAL2 | $11,914.7 | $11,250.6 | 5.9% | |||||
Source: Kantar Media

















Sorry, the comment form is closed at this time.