|
Percent Change in Measured Ad Spending1 |
||
| MEDIA SECTOR
(Sectors and types listed in rank order of spending) |
Jan-Sep
|
|
| TELEVISION MEDIA | 10.5% | |
| – Network TV | 6.1% | |
| – Cable TV2 | 9.0% | |
| – Spot TV3 | 27.8% | |
| – Spanish Language TV4 | 11.9% | |
| – Syndication – National | -8.3% | |
| MAGAZINE MEDIA5 | 2.6% | |
| – Consumer Magazines | 2.8% | |
| – B-to-B Magazines | -2.6% | |
| – Sunday Magazines | 8.1% | |
| – Local Magazines | -1.8% | |
| – Spanish Language Magazines | 5.2% | |
| NEWSPAPER MEDIA6 | -2.9% | |
| – Local Newspapers | -4.4% | |
| – National Newspapers | 6.8% | |
| – Spanish Language Newspapers | 2.0% | |
| INTERNET (display ads only) 7 | 7.7% | |
| RADIO MEDIA | 6.2% | |
| – Local Radio | 3.8% | |
| – National Spot Radio | 15.9% | |
|
– Network Radio |
1.7% | |
| OUTDOOR | 7.3% | |
| FSIs8 | 6.7% | |
| TOTAL | 6.4% | |
Source: Kantar Media

















Sorry, the comment form is closed at this time.