|
Top Ten Advertising Categories: January-September 20101 |
|||||||||||||
| Jan – Sep 2010 | Jan – Sep 2009 | ||||||||||||
| Rank | Category | ($Millions) | ($Millions) | % Change | |||||||||
| 1 | Automotive | $ | 9,151.5 | $ | 7,399.8 | 23.7 | % | ||||||
|
($5,761.2 | ) | ($4,691.8 | ) | 22.8 | % | |||||||
|
($3,390.3 | ) | ($2,708.0 | ) | 25.2 | % | |||||||
| 2 | Telecom | $ | 6,369.4 | $ | 6,083.1 | 4.7 | % | ||||||
| 3 | Local Services | $ | 5,932.8 | $ | 5,577.3 | 6.4 | % | ||||||
| 4 | Financial Services | $ | 5,604.6 | $ | 5,122.3 | 9.4 | % | ||||||
| 5 | Miscellaneous Retail2 | $ | 5,108.8 | $ | 4,639.5 | 10.1 | % | ||||||
| 6 | Food & Candy | $ | 4,961.7 | $ | 4,516.5 | 9.9 | % | ||||||
| 7 | Direct Response | $ | 4,549.9 | $ | 4,852.2 | -6.2 | % | ||||||
| 8 | Personal Care Products | $ | 4,446.7 | $ | 4,050.2 | 9.8 | % | ||||||
| 9 | Restaurants | $ | 4,267.4 | $ | 4,190.4 | 1.8 | % | ||||||
| 10 | Pharmaceutical | $ | 3,160.9 | $ | 3,455.5 | -8.5 | % | ||||||
| TOTAL3 | $ | 53,553.6 | $ | 49,886.8 | 7.4 | % | |||||||
Source: Kantar Media
















